Farewell to arms.
Call to Arms 2025 - Done!
It was looking a bit tight, but with a week to spare I managed to finish my vow this weekend and even had time to photograph them and magnetize their bases.
Here's the final tally:
| Type | Number | Pts | Total | Completed | Completed points |
| Autarch | 3 | 5 | 15 | 3 | 15 |
| Autarch Skyrunner | 1 | 5 | 5 | 1 | 5 |
| Farseer | 1 | 5 | 5 | 1 | 5 |
| Asurmen | 1 | 5 | 5 | 1 | 5 |
| Warlocks | 2 | 5 | 10 | 2 | 10 |
| Baharroth | 1 | 5 | 5 | 1 | 5 |
| Lhykis | 1 | 5 | 5 | 1 | 5 |
| Fuegan | 1 | 5 | 5 | 1 | 5 |
| Jetbikes | 6 | 2 | 12 | 6 | 12 |
| Wraithlord | 1 | 4 | 4 | 1 | 4 |
| War walker | 2 | 3 | 6 | 2 | 6 |
| Warpspiders | 5 | 1 | 5 | 5 | 5 |
| Swooping hawks | 5 | 1 | 5 | 5 | 5 |
| Fire dragons | 5 | 1 | 5 | 5 | 5 |
| Wraithguard | 5 | 1 | 5 | 5 | 5 |
| Guardians (inc HW) | 11 | 1 | 11 | 11 | 11 |
| Total | 51 | 108 | 51 | 108 | |
| Percent completed = | 100% |
100%
|
I'm happy with the results, although I would of liked to spend a bit longer on some of the paint jobs. Here's the rest of the models I haven't already posted :








2 Comments
Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now