Jump to content

Pax East 2012


Galorn

Recommended Posts

40k Tournament Results

 

Missions 1,2,4 (in the order they were played)

 

1st Overall: Chris Bradley 112 points

2nd Overall: Auston Hershaw 91 points

3rd Overall: Mike Fiume 87 Points

 

Most consistent (no award... THIS year...) Frank Ramsey (10 battle points EVERY ROUND)

Smokin' Boots: Andrew Ojeman : 31 points

 

Total Score Breakdown

 

Name Army Comp Sports R1 R2 R3 Total

Chris Bradley Orks 22 15 30 30 15 112

Auston Habershaw Daemons 22 14 0 25 30 91

Mike Fiume CSM 12 15 30 5 25 87

Mike Voda Orks 22 14 10 20 20 86

Chris O' Hare SM 25 15 15 25 0 80

Andrew Sudbury SM 12 15 20 25 5 77

Chris Safirik GK 12 14 10 30 10 76

Todd Rautenberg CSM 25 15 5 5 20 70

Frank Ramsey SM 17 15 10 10 10 62

Luke Vermeer CSM 17 15 20 10 0 62

Karl Pagan GK 25 15 20 0 0 60

Sergio Garay Jr. BT 5 14 20 15 0 54

Jason Chang SM 22 15 0 0 15 52

Andrew Ojeman SM 7 14 0 5 5 31

Reynolds Davidson Orks 12 8 2 5 Drp Drp

Christine (ringer) Millar SoB NA 10 17 25 -NA 52

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.